Colorado business entities formed since October 2025
146 companies whose address is in Anchorage.
| Company | Entity ID | Entity type | Formed |
|---|---|---|---|
| AELTHKYN HAVENPOST LLC | 20268181860 | DLLC | Sep 23, 2026 |
| AELVYN BROOKMARK LLC | 20268182047 | DLLC | Sep 23, 2026 |
| AETHERGRID GLOBAL LLC | 20261181359 | DLLC | Feb 13, 2026 |
| Alaska Conservation Foundation | 20261278713 | FNC | Mar 4, 2026 |
| Alaska Geographic Association | 20261648382 | FNC | May 28, 2026 |
| ALPINE DAILY RETAIL LLC | 20261577769 | DLLC | May 14, 2026 |
| Alutiiq Career Ventures, LLC | 20268003069 | FLLC | Aug 10, 2026 |
| Alutiiq Solutions, LLC | 20261046159 | FLLC | Jan 13, 2026 |
| AromaMint LLC | 20261172573 | DLLC | Feb 10, 2026 |
| Axentra Global Cart LLC | 20261606126 | DLLC | May 22, 2026 |
| Axion Cart Network A LLC | 20261605935 | DLLC | May 22, 2026 |
| Behm Alii LLC | 20268155937 | DLLC | Sep 17, 2026 |
| Bering Straits Professional Services, LLC | 20261774966 | FLLC | Jun 24, 2026 |
| Bodyra LLC | 20261184428 | DLLC | Feb 15, 2026 |
| Brice Equipment, LLC | 20261433846 | FLLC | Apr 8, 2026 |
| BRIGHTPATH GLOBAL LLC | 20261178138 | DLLC | Feb 12, 2026 |
| BRYNVOSSA WESTSPIRE LLC | 20268182137 | DLLC | Sep 23, 2026 |
| CalmNest LLC | 20261184451 | DLLC | Feb 15, 2026 |
| Cardamom Consulting LLC | 20261346408 | FLLC | Mar 23, 2026 |
| Carehaus LLC | 20261322556 | DLLC | Mar 18, 2026 |
| CareLoop LLC | 20261154635 | DLLC | Feb 4, 2026 |
| CELVATHYN MIDLANE LLC | 20268181748 | DLLC | Sep 23, 2026 |
| Chenega Base & Logistics Services, LLC | 20261433405 | FLLC | Apr 8, 2026 |
| CHENEGA SENTINEL 360, LLC | 20258237347 | FLLC | Nov 12, 2025 |
| Chillora LLC | 20261159707 | DLLC | Feb 5, 2026 |
| CLEARMARGIN GLOBAL LLC | 20261203215 | DLLC | Feb 23, 2026 |
| COHO INTEGRATED SOLUTIONS, LLC | 20258337365 | FLLC | Dec 9, 2025 |
| COLDVECTOR DIGITAL LLC | 20261181414 | DLLC | Feb 13, 2026 |
| Controlra LLC | 20261172481 | DLLC | Feb 10, 2026 |
| Court Kings, LLC | 20258318319 | FO | Dec 2, 2025 |
| CozyForm LLC | 20261184441 | DLLC | Feb 15, 2026 |
| Craft Room Holdings, LLC | 20268154560 | FLLC | Sep 17, 2026 |
| CustomClosetsSale LLC | 20258220775 | DLLC | Nov 6, 2025 |
| CYBERSTAR, LLC | 20261141480 | FLLC | Feb 2, 2026 |
| DailyNest LLC | 20261184388 | DLLC | Feb 15, 2026 |
| DARKLINE DIGITAL LLC | 20261141582 | DLLC | Feb 2, 2026 |
| Darlington Creek Grove, LLC | 20261658326 | FLLC | May 29, 2026 |
| DEEPMARGIN LLC | 20261181505 | DLLC | Feb 13, 2026 |
| DENNIS GENTLEMAN LLC | 20268211522 | DLLC | Sep 28, 2026 |
| DENNIS YumZip LLC | 20261710924 | DLLC | Jun 11, 2026 |
| DIGITAL HARBOR GLOBAL LLC | 20261181152 | DLLC | Feb 13, 2026 |
| DIGITAL LATTICE LLC | 20261181382 | DLLC | Feb 13, 2026 |
| DriftMode LLC | 20261154530 | DLLC | Feb 4, 2026 |
| EarthBridge Gear LLC | 20261583073 | DLLC | May 16, 2026 |
| EDGEFRAME LLC | 20261142251 | DLLC | Feb 2, 2026 |
| EDGELINE GLOBAL LLC | 20261178150 | DLLC | Feb 12, 2026 |
| FixMint LLC | 20261184403 | DLLC | Feb 15, 2026 |
| FLAT SURFACE LLC | 20261235804 | DLLC | Feb 25, 2026 |
| Foldora LLC | 20261184386 | DLLC | Feb 15, 2026 |
| Freshra LLC | 20261184465 | DLLC | Feb 15, 2026 |
| FUNPLUSH GOODS LLC | 20268139280 | DLLC | Sep 11, 2026 |
| FUTURELINK DIGITAL LLC | 20261203222 | DLLC | Feb 23, 2026 |
| GLOBAL MATRIX LLC | 20261178194 | DLLC | Feb 12, 2026 |
| Golden Tree Reserve, LLC | 20261575046 | FLLC | May 13, 2026 |
| GREYCORE DIGITAL LLC | 20261141530 | DLLC | Feb 2, 2026 |
| GREYTHEORY GLOBAL LLC | 20261152945 | DLLC | Feb 4, 2026 |
| Hackberry Assets, LLC | 20258104055 | FLLC | Oct 6, 2025 |
| Handyra LLC | 20261184377 | DLLC | Feb 15, 2026 |
| Hausra LLC | 20261184486 | DLLC | Feb 15, 2026 |
| HERITAGE WOOD LLC | 20261235864 | DLLC | Feb 25, 2026 |
| INFINITY DIGITAL GROUP LLC | 20261153061 | DLLC | Feb 4, 2026 |
| INNERORBIT GLOBAL LLC | 20261153001 | DLLC | Feb 4, 2026 |
| JEFFERSON RACKET LLC | 20268091706 | DLLC | Aug 28, 2026 |
| JOHNNY STARS LLC | 20268091432 | DLLC | Aug 28, 2026 |
| Kitchline LLC | 20261184495 | DLLC | Feb 15, 2026 |
| KODI FarmSnap LLC | 20261711387 | DLLC | Jun 11, 2026 |
| Koniag AI Solutions LLC | 20268118461 | FLLC | Sep 3, 2026 |
| Loungefy LLC | 20261184352 | DLLC | Feb 15, 2026 |
| LOWORBIT DIGITAL LLC | 20261183785 | DLLC | Feb 14, 2026 |
| LUMENFOLD LLC | 20261203227 | DLLC | Feb 23, 2026 |
| Mealhaus LLC | 20261322523 | DLLC | Mar 18, 2026 |
| MPG Holdings One, LLC | 20268154710 | FLLC | Sep 17, 2026 |
| NARROW HOME LLC | 20261235815 | DLLC | Feb 25, 2026 |
| NEST SORT LLC | 20268016721 | DLLC | Aug 13, 2026 |
| Nestly LLC | 20261184482 | DLLC | Feb 15, 2026 |
| NEXUSPOINT GLOBAL LLC | 20261178145 | DLLC | Feb 12, 2026 |
| NORTHFORM ARCHITECTURE, LLC | 20268038496 | FO | Aug 20, 2026 |
| NORTHVEIL LLC | 20261152924 | DLLC | Feb 4, 2026 |
| NoteNest LLC | 20261172603 | DLLC | Feb 10, 2026 |
| NOVASPHERE GLOBAL LLC | 20261181169 | DLLC | Feb 13, 2026 |
| NULLFRAME LLC | 20261147830 | DLLC | Feb 3, 2026 |
| OCTAVE ATELIER LLC | 20261203726 | DLLC | Feb 23, 2026 |
| OmniLoop LLC | 20261184397 | DLLC | Feb 15, 2026 |
| OSC EdgeTech, LLC | 20258357718 | FLLC | Dec 16, 2025 |
| OSC Global, LLC | 20261868878 | FLLC | Jul 20, 2026 |
| OSC Technical Solutions, LLC | 20258148786 | FLLC | Oct 23, 2025 |
| Overski Sport LLC | 20258183175 | DLLC | Oct 27, 2025 |
| PALEGRID GLOBAL LLC | 20261152936 | DLLC | Feb 4, 2026 |
| Paquebot Adventures LLC | 20258247010 | FLLC | Nov 17, 2025 |
| Petora LLC | 20261172432 | DLLC | Feb 10, 2026 |
| PLAINORBIT LLC | 20261152981 | DLLC | Feb 4, 2026 |
| PlanLoop LLC | 20261184459 | DLLC | Feb 15, 2026 |
| Planora LLC | 20261157572 | DLLC | Feb 5, 2026 |
| PureWarm Apparel J LLC | 20261586865 | DLLC | May 18, 2026 |
| PuzzleLoop LLC | 20261159843 | DLLC | Feb 5, 2026 |
| QUIET ROOM LLC | 20261207775 | DLLC | Feb 23, 2026 |
| QUIET STUDIO LLC | 20261235819 | DLLC | Feb 25, 2026 |
| QUIETSTACK LLC | 20261203232 | DLLC | Feb 23, 2026 |
| REED APPAREL LLC | 20261816089 | DLLC | Jul 1, 2026 |
| REMADE GOODS LLC | 20261235737 | DLLC | Feb 25, 2026 |
| RingMint LLC | 20261154594 | DLLC | Feb 4, 2026 |
| ROAM LOAD LLC | 20268016578 | DLLC | Aug 13, 2026 |
| ROOL Health LLC | 20261281719 | FLLC | Mar 4, 2026 |
| RUSTY GENTLEMAN LLC | 20268086951 | DLLC | Aug 27, 2026 |
| SAWHORSE & SAGE LLC | 20261203543 | DLLC | Feb 23, 2026 |
| SAWHORSE STUDIO LLC | 20261235868 | DLLC | Feb 25, 2026 |
| Scentra LLC | 20261172585 | DLLC | Feb 10, 2026 |
| Shelter From The Wind, LLC | 20261670639 | FLLC | Jun 1, 2026 |
| Shiras Holdings, LLC | 20261870125 | FLLC | Jul 20, 2026 |
| Sipora LLC | 20261184489 | DLLC | Feb 15, 2026 |
| SLIM PROFILE LLC | 20261235823 | DLLC | Feb 25, 2026 |
| Soaply LLC | 20261157581 | DLLC | Feb 5, 2026 |
| Soapora LLC | 20261159549 | DLLC | Feb 5, 2026 |
| SOLSTICE ATELIER LLC | 20261209169 | DLLC | Feb 23, 2026 |
| STARK FORM LLC | 20261235812 | DLLC | Feb 25, 2026 |
| STATICNORTH GLOBAL LLC | 20261203367 | DLLC | Feb 23, 2026 |
| STILLCORE LLC | 20261147880 | DLLC | Feb 3, 2026 |
| STILLWAVE GLOBAL LLC | 20261181446 | DLLC | Feb 13, 2026 |
| StraitSys, Inc | 20258233162 | FPC | Nov 11, 2025 |
| STRATEGY COMMUNICATIONS LLC | 20261600315 | DLLC | May 21, 2026 |
| Structural Integrity Engineering Inc. | 20261958645 | FPC | Aug 4, 2026 |
| SUMMIT DIGITAL GROUP LLC | 20261178141 | DLLC | Feb 12, 2026 |
| SUNSHIELD ATELIER LLC | 20268138667 | DLLC | Sep 11, 2026 |
| Swift Interactive LLC | 20261673004 | DLLC | Jun 1, 2026 |
| TailNest LLC | 20261184339 | DLLC | Feb 15, 2026 |
| Tanaq Technical Services LLC | 20261525902 | FLLC | Apr 29, 2026 |
| TIMBERLINE GOODS LLC | 20261235871 | DLLC | Feb 25, 2026 |
| TLAS DIGITAL GLOBAL LLC | 20261178210 | DLLC | Feb 12, 2026 |
| Toyra LLC | 20261184402 | DLLC | Feb 15, 2026 |
| TRAIL TAILS LLC | 20268037733 | DLLC | Aug 20, 2026 |
| TrailMint LLC | 20261184447 | DLLC | Feb 15, 2026 |
| Trailnook LLC | 20268139381 | DLLC | Sep 11, 2026 |
| TRAILORA FOOTWEAR LLC | 20268038027 | DLLC | Aug 20, 2026 |
| Tunista Operations Support Services LLC | 20258094647 | FLLC | Oct 2, 2025 |
| University of Alaska Foundation | 20261164117 | FNC | Feb 6, 2026 |
| Urban Peak Scarves M LLC | 20261587259 | DLLC | May 18, 2026 |
| VELTRIGX LLC | 20261700110 | DLLC | Jun 8, 2026 |
| VEYRA APPAREL LLC | 20261816006 | DLLC | Jul 1, 2026 |
| WEATHERED BEAM LLC | 20261208496 | DLLC | Feb 23, 2026 |
| WHITE ZestJoy LLC | 20261710687 | DLLC | Jun 11, 2026 |
| Woodly LLC | 20261184406 | DLLC | Feb 15, 2026 |
| WrapWeave LLC | 20268164338 | DLLC | Sep 21, 2026 |
| YALENTHORN BEND LLC | 20268120572 | DLLC | Sep 4, 2026 |
| Zenora LLC | 20261159503 | DLLC | Feb 5, 2026 |
| ZEROMARGIN DIGITAL LLC | 20261183772 | DLLC | Feb 14, 2026 |
| Zyphera Global Hub A LLC | 20261605650 | DLLC | May 22, 2026 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.