Colorado business entities formed since October 2025 — page 44 of 47
13,999 companies whose address is in Colorado Springs.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47
| Company | Entity ID | Entity type | Formed |
|---|---|---|---|
| Unicorn Publishing LLC | 20261573069 | DLLC | May 13, 2026 |
| Unilook Cool Production USA Inc | 20261878888 | DPC | Jul 22, 2026 |
| Unique Solution LLC | 20268135929 | DLLC | Sep 10, 2026 |
| UNIQUELY YOURS COLLECTIONS INC | 20261061360 | DPC | Jan 19, 2026 |
| Unishopping Ltd | 20258364772 | DPC | Dec 19, 2025 |
| United recovery services llc | 20261651486 | DLLC | May 28, 2026 |
| UNITED WE STAND LLC | 20261639146 | DLLC | May 27, 2026 |
| Unity DME Services LLC | 20261475758 | DLLC | Apr 22, 2026 |
| Unity in Action, LLC | 20261023192 | DLLC | Jan 6, 2026 |
| Unity Infinity LLC | 20261793270 | DLLC | Jun 26, 2026 |
| Unity on Wolfensberger Condominium Association, Inc. | 20261447740 | DNC | Apr 13, 2026 |
| UNITYBRIDGE LOGISTICS INC. | 20261830501 | DPC | Jul 7, 2026 |
| UNITYFRAME MANAGEMENT INC. | 20261847322 | DPC | Jul 12, 2026 |
| UNITYSTRATEGY MANAGEMENT INC. | 20261845309 | DPC | Jul 10, 2026 |
| UNITYSUCCESS LOGISTICS INC. | 20261842496 | DPC | Jul 10, 2026 |
| UNITYTRAIL LOGISTICS INC. | 20261842424 | DPC | Jul 9, 2026 |
| UNITYVISION LOGISTICS INC. | 20261830634 | DPC | Jul 7, 2026 |
| UNIVERSAL LOGIC, INC | 20258194042 | DPC | Oct 29, 2025 |
| Universal Services Appliance Repair LLC. | 20261490389 | DLLC | Apr 23, 2026 |
| Universal Vibrations Ltd. | 20261062830 | DPC | Jan 19, 2026 |
| UNIWORLD OUTSOURCING INC | 20261281567 | DPC | Mar 4, 2026 |
| Unker Orientation and Mobility LLC | 20261262580 | DLLC | Mar 1, 2026 |
| Unleashed Marketing LLC | 20261097669 | DLLC | Jan 24, 2026 |
| Unlimited Creativity Inc | 20258089238 | DPC | Oct 1, 2025 |
| Unruly Inklinations, LLC | 20261012584 | DLLC | Jan 4, 2026 |
| unvail LLC | 20261474743 | DLLC | Apr 21, 2026 |
| UNW LLC | 20261956340 | DLLC | Aug 4, 2026 |
| Unwrapt Gifts LLC | 20258109686 | DLLC | Oct 7, 2025 |
| UOWORLD INC | 20268103141 | DPC | Sep 1, 2026 |
| Up Up & Away LLC | 20268076265 | DLLC | Aug 25, 2026 |
| Upclass Barbershop Ltd. | 20261699661 | DLLC | Jun 8, 2026 |
| Upland Living LLC | 20258105130 | DLLC | Oct 6, 2025 |
| Uplift Board Game Sessions LLC | 20268099096 | DLLC | Aug 31, 2026 |
| Uplift Marketing LLC | 20258134390 | DLLC | Oct 17, 2025 |
| UPLINK CREATIVES, INC | 20258189743 | DPC | Oct 29, 2025 |
| UPPLiFT Practices Aurora PLLC | 20261233886 | DLLC | Feb 24, 2026 |
| UPPLiFT Practices LLC | 20261309904 | DLLC | Mar 13, 2026 |
| UPPLiFT Properties Aurora LLC | 20261232625 | DLLC | Feb 24, 2026 |
| UPPLiFT Properties LLC | 20261302679 | DLLC | Mar 11, 2026 |
| Upright Enterprises Inc | 20258228590 | DPC | Nov 9, 2025 |
| Upslope Business Solutions LLC | 20261272774 | DLLC | Mar 3, 2026 |
| UpTop Events, inc. | 20258098976 | DPC | Oct 3, 2025 |
| UPWARD BOUND LLC | 20258202366 | DLLC | Oct 31, 2025 |
| Upward Treasury Partners LLC | 20261514761 | DLLC | Apr 27, 2026 |
| UQVBNLRADCJ LTD | 20261076040 | DLLC | Jan 23, 2026 |
| Ur In and Out LLC | 20261176408 | DLLC | Feb 11, 2026 |
| UR TRAVEL FRIENDS LLC | 20261027910 | DLLC | Jan 7, 2026 |
| Urban Egg Thornton, LLC | 20261458276 | DLLC | Apr 16, 2026 |
| Urban Field Flowers, LLC | 20261673019 | DLLC | Jun 1, 2026 |
| Urban Leaf Interiors LLC | 20261450695 | DLLC | Apr 14, 2026 |
| Urban Summit Works Inc | 20261819973 | DPC | Jul 2, 2026 |
| Ureche Properties IB LLC | 20261237651 | DLLC | Feb 25, 2026 |
| US big shu INC. | 20261824474 | DPC | Jul 3, 2026 |
| US Chamber Services Inc | 20261319453 | DNC | Mar 17, 2026 |
| US Hail Solutions LLC | 20261782027 | DLLC | Jun 25, 2026 |
| US Pain Relief, PC | 20261428162 | DPC | Apr 7, 2026 |
| US Patriot Direct LLC | 20258261482 | DLLC | Nov 21, 2025 |
| US REMODEL REPORT LLC | 20268157699 | DLLC | Sep 18, 2026 |
| US Vault ltd. | 20261959941 | DLLC | Aug 4, 2026 |
| US-MEX ENTERPRISES LLC | 20261182242 | DLLC | Feb 13, 2026 |
| USA ADMIN ANCHOR, INC. | 20258195044 | DPC | Oct 30, 2025 |
| USA ALGORITHMIC HAND, INC | 20258193836 | DPC | Oct 29, 2025 |
| USA BRAND CURATOR, INC | 20258189962 | DPC | Oct 29, 2025 |
| USA BRIDGE CONSULTING, INC. | 20258194234 | DPC | Oct 29, 2025 |
| USA CLARITY VAULT, INC. | 20258194286 | DPC | Oct 29, 2025 |
| USA CLEAN AIR LLC | 20268231517 | DLLC | Oct 1, 2026 |
| USA DATABRIDGE, INC | 20258189290 | DPC | Oct 29, 2025 |
| USA DEEP NETWORK, INC | 20258193918 | DPC | Oct 29, 2025 |
| USA DISPATCH OFFICE, INC. | 20258194791 | DPC | Oct 30, 2025 |
| USA EFFICIENCY DESK, INC. | 20258195195 | DPC | Oct 30, 2025 |
| USA EMPOWERMENT GROUP, INC. | 20258195618 | DPC | Oct 30, 2025 |
| USA EXECUTION FIRM, INC. | 20258195250 | DPC | Oct 30, 2025 |
| USA GIGA GROUP, INC | 20258193881 | DPC | Oct 29, 2025 |
| USA GOLDEN RATIO, INC. | 20258194362 | DPC | Oct 29, 2025 |
| USA GRID GUILD, INC | 20258189680 | DPC | Oct 29, 2025 |
| USA KEYSTONE GROUP, INC. | 20258194182 | DPC | Oct 29, 2025 |
| USA LAUNCH PAD AGENCY, INC | 20258189851 | DPC | Oct 29, 2025 |
| USA MODERN PIXEL, INC | 20258189806 | DPC | Oct 29, 2025 |
| USA NEXT PHASE, INC. | 20258194338 | DPC | Oct 29, 2025 |
| USA NEXUS GRID, INC | 20258183882 | DPC | Oct 28, 2025 |
| USA PROFORMA PLACE, INC. | 20258194982 | DPC | Oct 30, 2025 |
| USA RECOVERY HUB, INC. | 20258183946 | DPC | Oct 28, 2025 |
| USA STANDARD LINE, INC. | 20258194830 | DPC | Oct 30, 2025 |
| USA STRATEGIC NEST, INC. | 20258194317 | DPC | Oct 29, 2025 |
| USA STRATEGY FORGE, INC. | 20258194262 | DPC | Oct 29, 2025 |
| USA SUPPORT VAULT, INC. | 20258194878 | DPC | Oct 30, 2025 |
| USA TALENT COMPASS, INC. | 20258195434 | DPC | Oct 30, 2025 |
| USA TEAM BUILDER, INC. | 20258195402 | DPC | Oct 30, 2025 |
| USA THIRD ELEMENT, INC | 20258184216 | DPC | Oct 28, 2025 |
| USA Trading Signals Inc. | 20261972068 | DPC | Aug 8, 2026 |
| USA TREASURY GUILD, INC. | 20258194656 | DPC | Oct 30, 2025 |
| USA TURING PROJECT, INC | 20258194036 | DPC | Oct 29, 2025 |
| USA WEALTH COMPASS, INC. | 20258194686 | DPC | Oct 30, 2025 |
| USA WEALTH HARBOR, INC. | 20258194385 | DPC | Oct 29, 2025 |
| USA1 Construction & Restoration LLC | 20268108464 | DLLC | Sep 1, 2026 |
| USAII Holdings LLC | 20261566020 | DLLC | May 11, 2026 |
| USE IT SLOWLY LLC | 20258298055 | DLLC | Nov 27, 2025 |
| UYKMGH LLC | 20261025227 | DLLC | Jan 7, 2026 |
| UZYREN LLC | 20258397516 | DLLC | Dec 26, 2025 |
| V & T Rental Properties, LLC | 20261562267 | DLLC | May 10, 2026 |
| V and J Properties LLC | 20258370263 | DLLC | Dec 22, 2025 |
| V is for Vending LLC | 20261244506 | DLLC | Feb 26, 2026 |
| V&L RED DIAMOND JANITORIAL SERVICES LLC | 20261904485 | DLLC | Jul 24, 2026 |
| V&VS Construction, LLC | 20261241986 | DLLC | Feb 25, 2026 |
| V1 Flight Services, LLC | 20261551141 | DLLC | May 6, 2026 |
| Vacation Escape Rentals, LLC | 20258257713 | FLLC | Nov 20, 2025 |
| Vacayray Co LLC | 20261939575 | DLLC | Jul 30, 2026 |
| Vadala Consulting LLC | 20268064884 | DLLC | Aug 24, 2026 |
| Vaelarra Bakehouse Ltd. | 20261388306 | DLLC | Mar 28, 2026 |
| Vagos R us LLC | 20268023172 | DLLC | Aug 16, 2026 |
| Vailer Crest Inc | 20268146944 | DPC | Sep 15, 2026 |
| Vailshire Capital Management, LLC | 20268225641 | FLLC | Sep 30, 2026 |
| Vailshire Partners, L.P. | 20268225593 | FLP | Sep 30, 2026 |
| VAISA LLC | 20268139731 | DLLC | Sep 11, 2026 |
| Val's Vending LLC | 20261603408 | DLLC | May 21, 2026 |
| Valdervo LLC | 20268125770 | DLLC | Sep 7, 2026 |
| VALDES RANCH LLC | 20261450890 | DLLC | Apr 14, 2026 |
| Vale Story Inc | 20258140259 | DPC | Oct 20, 2025 |
| Valemont Operations Inc | 20258369360 | DPC | Dec 22, 2025 |
| Valencia Artisans, LLC | 20261467047 | DLLC | Apr 19, 2026 |
| Valencia Road LLC | 20261582818 | DLLC | May 15, 2026 |
| Valenique Vanity Atelier INC | 20261124170 | DPC | Jan 28, 2026 |
| Valeno Inc | 20268039690 | DPC | Aug 21, 2026 |
| VALERIAN CREST HOLD LLC | 20261013414 | DLLC | Jan 5, 2026 |
| Valerio Cleaning LLC | 20261151646 | DLLC | Feb 3, 2026 |
| VALERYE WILDE LLC | 20258293461 | DLLC | Nov 26, 2025 |
| Valhalla Construction Group L.L.C. | 20261464182 | DLLC | Apr 17, 2026 |
| Valhalla Performance & Transport Limited Liability Company | 20261314539 | DLLC | Mar 16, 2026 |
| Valhalla Woodsmithy LLC | 20258285110 | DLLC | Nov 24, 2025 |
| Valkyrie Mic & Mix LLC | 20261070132 | DLLC | Jan 21, 2026 |
| Vallejo+Co LLC | 20268092559 | DLLC | Aug 28, 2026 |
| Valles Holding Company, LLC | 20261414358 | DLLC | Apr 2, 2026 |
| Valley Rising, Inc | 20261012139 | DNC | Jan 4, 2026 |
| Valor and Victory LLC | 20258212814 | DLLC | Nov 3, 2025 |
| Valor Global Travel LLC | 20268018759 | DLLC | Aug 14, 2026 |
| Valor Home Repairs LLC | 20261107213 | DLLC | Jan 26, 2026 |
| VALORPOINT LOGISTICS INC. | 20261830485 | DPC | Jul 7, 2026 |
| VALUEBEACON SERVICES INC. | 20261859266 | DPC | Jul 15, 2026 |
| VALUEBRIDGE SERVICES INC. | 20261862485 | DPC | Jul 16, 2026 |
| VALUECREST SERVICES INC. | 20261856101 | DPC | Jul 15, 2026 |
| VALUEFLOW SERVICES INC. | 20261856285 | DPC | Jul 15, 2026 |
| VALUEFORWARD SERVICES INC. | 20261862525 | DPC | Jul 16, 2026 |
| VALUEHORIZON SERVICES INC. | 20261859318 | DPC | Jul 15, 2026 |
| VALUEPOINT SERVICES INC. | 20261856138 | DPC | Jul 15, 2026 |
| VALUEQUEST SERVICES INC. | 20261856236 | DPC | Jul 15, 2026 |
| VALUESTREAM SERVICES INC. | 20261859363 | DPC | Jul 15, 2026 |
| ValueWorks LLC | 20261727661 | DLLC | Jun 16, 2026 |
| VAMS IT CONSULTING LLC | 20268154413 | DLLC | Sep 17, 2026 |
| Van Aviation Services LLC | 20258368969 | DLLC | Dec 21, 2025 |
| Van Buren Ventures Inc | 20261309671 | DPC | Mar 13, 2026 |
| Van Sant & Co., LLC | 20261850656 | DLLC | Jul 13, 2026 |
| Vanderloo Trucking LLC | 20261969511 | DLLC | Aug 7, 2026 |
| Vanguard EchoSync Inc | 20258407558 | DPC | Dec 28, 2025 |
| Vanguard Elite Cleaning LLC | 20268017789 | DLLC | Aug 13, 2026 |
| Vanguard Firewatch LLC | 20261013861 | DLLC | Jan 5, 2026 |
| Vanguard Intl Limited | 20261709679 | DPC | Jun 10, 2026 |
| Vanguard Plumbing LLC | 20261474525 | DLLC | Apr 21, 2026 |
| VANGUARD TRUSTEE LLC | 20261856746 | DLLC | Jul 15, 2026 |
| VANGUARD VEHICLE SERVICES LTD. | 20261065259 | DLLC | Jan 20, 2026 |
| Vanguard Xintech Inc | 20261718418 | DPC | Jun 13, 2026 |
| Vanlaabs LLC | 20268155558 | DLLC | Sep 17, 2026 |
| VanRohr Ltd | 20258271295 | DLLC | Nov 24, 2025 |
| Vansembly LLC | 20268227347 | DLLC | Oct 1, 2026 |
| Vanta Tint and Detail LLC | 20268142955 | DLLC | Sep 13, 2026 |
| Vantage Operational Solutions LLC | 20261927510 | DLLC | Jul 28, 2026 |
| Vantage Point Ventures, LLC | 20261434193 | DLLC | Apr 8, 2026 |
| VANTALITH WEALTH MANAGEMENT, LLC | 20261731671 | FLLC | Jun 17, 2026 |
| VANTEXIA TECHNOLOGY INC. | 20261830386 | DPC | Jul 6, 2026 |
| VANTORIX TECHNOLOGY INC. | 20261828035 | DPC | Jul 6, 2026 |
| Vantorra Advisory LLC | 20268020074 | DLLC | Aug 14, 2026 |
| VANTRO LLC | 20258271793 | DLLC | Nov 24, 2025 |
| VanWeiland Automotive LLC | 20261623948 | DLLC | May 25, 2026 |
| Vapeful LLC | 20261530547 | DLLC | Apr 29, 2026 |
| Vaquero Metal Fabrication LLC | 20258251319 | DLLC | Nov 18, 2025 |
| Vara Collective LLC | 20261121921 | DLLC | Jan 28, 2026 |
| Varbie Galore LLC | 20261341868 | DLLC | Mar 23, 2026 |
| Vardo AI LLC | 20261463936 | DLLC | Apr 17, 2026 |
| Varnish and Ridge LLC | 20261787147 | DLLC | Jun 25, 2026 |
| Varrella Records LLC | 20261421872 | DLLC | Apr 5, 2026 |
| Varvara Marketing Solution LLC | 20261126036 | DLLC | Jan 29, 2026 |
| Vas Magic Productions LLC | 20261058708 | DLLC | Jan 17, 2026 |
| VASINEE FOOD CORPORATION | 20261855851 | DPC | Jul 14, 2026 |
| Vassar Trained Athletics and Apparel LLC | 20258208487 | DLLC | Nov 3, 2025 |
| Vastory Global Inc | 20261494121 | DPC | Apr 24, 2026 |
| VAUGHN'S GENERAL CONTRACTING LLC | 20261413809 | DLLC | Apr 2, 2026 |
| Vault & Timber Inc | 20261764666 | DPC | Jun 23, 2026 |
| Vautiko LLC | 20268028955 | DLLC | Aug 18, 2026 |
| Vazsant Auto Glass LLC | 20258298416 | DLLC | Nov 27, 2025 |
| VC Enterprises, LLC | 20261216391 | DLLC | Feb 23, 2026 |
| VDCC LLC | 20261954028 | DLLC | Aug 3, 2026 |
| VECTA, INC | 20258194777 | DPC | Oct 30, 2025 |
| Vector Aviation Ltd. | 20261403557 | DLLC | Apr 1, 2026 |
| Vector Mechanical Systems, Inc. | 20261735039 | DPC | Jun 18, 2026 |
| Vector Point Consulting, LLC | 20261389311 | DLLC | Mar 29, 2026 |
| VECTOR POINT, INC. | 20258194191 | DPC | Oct 29, 2025 |
| VECTOR SHIFT, INC | 20258183733 | DPC | Oct 28, 2025 |
| VectorSpec Machining & Automation LLC | 20268024996 | DLLC | Aug 17, 2026 |
| VEForge LLC | 20261512255 | DLLC | Apr 27, 2026 |
| Vehicle Aura LLC | 20268205131 | DLLC | Sep 25, 2026 |
| Veil and Verse LLC | 20261039068 | DLLC | Jan 11, 2026 |
| Veiled Intelligence, LLC | 20268035448 | DLLC | Aug 19, 2026 |
| Veiox Trading Inc | 20261749191 | DPC | Jun 23, 2026 |
| VELAFIT LLC | 20261960642 | DLLC | Aug 5, 2026 |
| VELEZA LLC | 20261720416 | DLLC | Jun 14, 2026 |
| VELIAANDMORE LLC | 20258288658 | DLLC | Nov 25, 2025 |
| Velle Consulting LLC | 20261515254 | DLLC | Apr 27, 2026 |
| VELMARK LLC | 20258138257 | DLLC | Oct 20, 2025 |
| Velo Motion Group LLC | 20258146630 | DLLC | Oct 22, 2025 |
| Veloce Trinket Inc | 20261448494 | DPC | Apr 13, 2026 |
| Veloceon Inc | 20261955755 | DPC | Aug 4, 2026 |
| Velociraptor Farms LLC | 20261722960 | DLLC | Jun 15, 2026 |
| VELOCITY BLACK LLC | 20261838969 | DLLC | Jul 8, 2026 |
| VELOCITYSTONE CONSULTING INC. | 20261811274 | DPC | Jul 1, 2026 |
| VELOCITYSUMMIT CONSULTING INC. | 20261826750 | DPC | Jul 5, 2026 |
| Veloctis Edge Inc | 20268138218 | DPC | Sep 11, 2026 |
| VELORA ICE LLC | 20261472566 | DLLC | Apr 21, 2026 |
| Velora Tableware LLC | 20258341273 | DLLC | Dec 10, 2025 |
| Velora Therapy LLC | 20261796336 | DLLC | Jun 27, 2026 |
| Veloria Character Entertainment. LLC | 20261311850 | DLLC | Mar 14, 2026 |
| Velos Metrik LLC | 20261531308 | DLLC | Apr 30, 2026 |
| VELTARIS TECHNOLOGIES LLC | 20261573823 | DLLC | May 13, 2026 |
| Velthara Inc | 20258146919 | DPC | Oct 23, 2025 |
| Veltrion Smart Commerce Inc | 20268103222 | DPC | Sep 1, 2026 |
| Veltrix Distribution Group LLC | 20261674329 | DLLC | Jun 1, 2026 |
| Veltroix Inc | 20261949698 | DPC | Aug 2, 2026 |
| VELTRONIX TECHNOLOGY INC. | 20261830287 | DPC | Jul 6, 2026 |
| VELUNIX TECHNOLOGY INC. | 20261826786 | DPC | Jul 5, 2026 |
| Velvet Crumb LLC | 20261295699 | DLLC | Mar 9, 2026 |
| Velvet Freez LLC | 20261147569 | DLLC | Feb 2, 2026 |
| Velvet Freez OCC LLC | 20261863939 | DLLC | Jul 17, 2026 |
| VELVET GHOST LLC | 20261044513 | DLLC | Jan 13, 2026 |
| VELVET PAW SUPPLY LLC | 20261689809 | DLLC | Jun 4, 2026 |
| Velvet Prose LLC | 20261058637 | DLLC | Jan 17, 2026 |
| Velyzon LLC | 20258269292 | DLLC | Nov 24, 2025 |
| VEM Holdings, LLC | 20258308228 | DLLC | Dec 1, 2025 |
| Vemix LLC | 20268154437 | DLLC | Sep 17, 2026 |
| VendCrest LLC | 20261973455 | DLLC | Aug 9, 2026 |
| VentaFren LLC | 20261509674 | DLLC | Apr 26, 2026 |
| Venterra20 LLC | 20268025815 | DLLC | Aug 17, 2026 |
| Ventilation Vikings llc | 20261924607 | DLLC | Jul 28, 2026 |
| VENTJABASELL LLC | 20261171634 | DLLC | Feb 10, 2026 |
| Ventroy Analytics LLC | 20268046749 | DLLC | Aug 23, 2026 |
| Venture CO Inc. | 20261704884 | DNC | Jun 9, 2026 |
| VentureLeaf Inc | 20258106946 | DPC | Oct 7, 2025 |
| VENTUREQUILL CONSULTING INC. | 20261811121 | DPC | Jul 1, 2026 |
| VENTUREVISTA CONSULTING INC. | 20261819432 | DPC | Jul 1, 2026 |
| Venu FireSuite Income, LLC | 20261538063 | DLLC | May 1, 2026 |
| Vera Properties, LLC | 20261537161 | DLLC | May 1, 2026 |
| Vera's Home LLC | 20261009314 | DLLC | Jan 3, 2026 |
| Verbena Ink LLC | 20258119852 | DLLC | Oct 11, 2025 |
| VERBITU TRADE LLC | 20261457995 | DLLC | Apr 16, 2026 |
| Verdant Hollow LLC | 20261521733 | DLLC | Apr 28, 2026 |
| Verdant Home Solutions LLC | 20258132318 | DLLC | Oct 16, 2025 |
| VERENIA TRADING LLC | 20261048188 | DLLC | Jan 14, 2026 |
| VERIDATA, INC. | 20258186252 | DPC | Oct 28, 2025 |
| Veridian Group LLC | 20261436891 | DLLC | Apr 9, 2026 |
| VERIDIAN WEBWORKS, INC | 20258189887 | DPC | Oct 29, 2025 |
| Veridianflow Inc | 20258244014 | DPC | Nov 14, 2025 |
| Verifikitchen Corporation | 20261400680 | DPC | Mar 31, 2026 |
| Veritas Painting LLC | 20258093452 | DLLC | Oct 1, 2025 |
| VERITEX LLC | 20258140562 | DLLC | Oct 21, 2025 |
| Verity Wellness Group LLC | 20261605809 | DLLC | May 22, 2026 |
| Verixis Labs Inc | 20261478464 | DPC | Apr 23, 2026 |
| Vernourd Consulting LLC | 20261008847 | DLLC | Jan 2, 2026 |
| VERSE LAKE INC. | 20261389989 | DPC | Mar 29, 2026 |
| Vertepra Labs, LLC | 20258094039 | DLLC | Oct 1, 2025 |
| VERTEX BRIDGE PEAK PRIME INC | 20261029583 | DPC | Jan 8, 2026 |
| Vertex Lane LLC | 20261947721 | DLLC | Aug 1, 2026 |
| Vertex Solutions LLC | 20258224510 | DLLC | Nov 7, 2025 |
| VERTEXWAVE INC | 20261055434 | DPC | Jan 16, 2026 |
| Vertical Club Llc | 20258127991 | DLLC | Oct 15, 2025 |
| Verve Commerce International Inc. | 20258229837 | DPC | Nov 10, 2025 |
| Verve Health Care Inc | 20268194163 | DPC | Sep 24, 2026 |
| Vesper Pulse Inc | 20268146869 | DPC | Sep 15, 2026 |
| Vesper Tech LLC | 20258168779 | DLLC | Oct 24, 2025 |
| Vespera Dynamics Inc | 20268068468 | DPC | Aug 25, 2026 |
| Vessel and Verse by Atarah LLC | 20261915874 | DLLC | Jul 27, 2026 |
| Vesstra Medical LLC | 20261249445 | FLLC | Feb 26, 2026 |
| Vestigo Strategy and Healthcare Consulting LLC | 20261444517 | DLLC | Apr 12, 2026 |
| Veteran Assessment Agency Colorado LLC | 20261606326 | DLLC | May 22, 2026 |
| VETERAN BUILT, LLC | 20261891679 | DLLC | Jul 23, 2026 |
| VeteranLicensing, LLC | 20268139675 | DLLC | Sep 11, 2026 |
| Veterans Choice Contracting LLC. | 20261486559 | DLLC | Apr 23, 2026 |
| Veterans First Lending LLC | 20268217705 | DLLC | Sep 29, 2026 |
| VetLedger.io LLC | 20261836746 | DLLC | Jul 8, 2026 |
| Vetra Cyber LLC | 20258107950 | DLLC | Oct 7, 2025 |
| Vetstoration LLC | 20261797142 | DLLC | Jun 28, 2026 |
| VewLabs LLC | 20261543042 | DLLC | May 4, 2026 |
| VEXORIA TECHNOLOGY INC. | 20261830251 | DPC | Jul 6, 2026 |
| VEXORINE LLC | 20268128333 | DLLC | Sep 8, 2026 |
| Veylo Systems LLC | 20261870027 | DLLC | Jul 20, 2026 |
| Veyra Synthema Limited | 20261855877 | DPC | Jul 14, 2026 |
| VF1000RS LLC | 20268143228 | DLLC | Sep 13, 2026 |
| Vialpando Industries LLC | 20261309320 | DLLC | Mar 13, 2026 |
| Vibe Harbor Inc | 20261764852 | DPC | Jun 23, 2026 |
| VIBE RESTAURANT LLC | 20261312571 | DLLC | Mar 15, 2026 |
| VIBE STARTER INC | 20258319810 | DPC | Dec 3, 2025 |
| VIBEHOUSE CONSULTING LLC | 20268006867 | DLLC | Aug 11, 2026 |
| Vibrance Haven, LLC | 20258413864 | DLLC | Dec 29, 2025 |
| VickeryWorks LLC | 20261963685 | DLLC | Aug 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.