Colorado business entities formed since October 2025 — page 6 of 7
1,896 companies whose address is in Greeley.
| Company | Entity ID | Entity type | Formed |
|---|---|---|---|
| S and T Consulting LLC | 20268164694 | DLLC | Sep 21, 2026 |
| S Squared Enterprises LLC | 20261646704 | DLLC | May 27, 2026 |
| SabrinaMRealty LLC | 20258223143 | DLLC | Nov 6, 2025 |
| Sad Girl's Gallery and Jewelry LLC | 20261300401 | DLLC | Mar 10, 2026 |
| SADDA Inc. | 20258335036 | DPC | Dec 8, 2025 |
| Safety Training Protocol LLC | 20261872756 | DLLC | Jul 21, 2026 |
| SAINT GAEL AMSP LLC | 20261441601 | DLLC | Apr 10, 2026 |
| Salazar Auto Repair, LLC | 20261191388 | DLLC | Feb 18, 2026 |
| Sammies Systems LLC | 20268043748 | DLLC | Aug 23, 2026 |
| San Antonio Tacos LLC | 20261180735 | DLLC | Feb 12, 2026 |
| SAN MARCOS TRUCKING 24 LLC | 20261463387 | DLLC | Apr 17, 2026 |
| Sanchez Roofing Solutions LLC | 20261239692 | DLLC | Feb 25, 2026 |
| Sanchez Technologies. LLC | 20258261995 | DLLC | Nov 22, 2025 |
| Sandoval Office Services, LLC | 20258296255 | DLLC | Nov 26, 2025 |
| SANSA LLC | 20261838562 | DLLC | Jul 8, 2026 |
| SANTAY FLOORINGS, LLC | 20261545458 | DLLC | May 4, 2026 |
| SANTIAGO DRYWALL LLC | 20261200607 | DLLC | Feb 20, 2026 |
| Satya Global Holdings LLC | 20261407476 | DLLC | Apr 1, 2026 |
| SAV Trucking LLC | 20261787507 | DLLC | Jun 25, 2026 |
| SAV&D LLC | 20261455376 | DLLC | Apr 15, 2026 |
| Savig House LLC | 20261012601 | DLLC | Jan 4, 2026 |
| Say's Hot Sauce LLC | 20261047898 | DLLC | Jan 13, 2026 |
| Saykally Media LLC | 20261564120 | DLLC | May 11, 2026 |
| SCHAO VIVID INC | 20268018527 | DPC | Aug 14, 2026 |
| Schauer's Services LLC | 20261622410 | DLLC | May 25, 2026 |
| Schwartz & Company L.L.C. | 20268102686 | DLLC | Aug 31, 2026 |
| Scott's Drywall LLC | 20261739335 | DLLC | Jun 19, 2026 |
| Scribe Hardwood Floors LLC | 20261109152 | DLLC | Jan 26, 2026 |
| Scribe Wood Floors LLC | 20268088338 | DLLC | Aug 27, 2026 |
| Sea Summit Naturals, LLC | 20268133180 | DLLC | Sep 9, 2026 |
| SECOND2NONE, LLC | 20261044488 | DLLC | Jan 13, 2026 |
| SecureForge Assessments LLC | 20261470981 | DLLC | Apr 20, 2026 |
| Sedaghat SafeSpace Counseling LLC | 20261861101 | DLLC | Jul 16, 2026 |
| Sedinger Services LLC | 20261156799 | DLLC | Feb 4, 2026 |
| Selah Studio Ltd. | 20261320046 | DLLC | Mar 17, 2026 |
| Selph Home Services LLC | 20261830960 | DLLC | Jul 7, 2026 |
| semism LLC | 20261161931 | DLLC | Feb 6, 2026 |
| Semper Fi Heat & Cool LLC | 20258193373 | DLLC | Oct 29, 2025 |
| Sendex Group LLC | 20261685481 | DLLC | Jun 3, 2026 |
| Serene Beginnings LLC | 20261466598 | DLLC | Apr 19, 2026 |
| Sergey Yepishin LLC | 20258419796 | DLLC | Dec 30, 2025 |
| Serrano-Chavez Estates LLC | 20261660941 | DLLC | May 30, 2026 |
| SES BV Power Depot LLC | 20261275683 | DLLC | Mar 3, 2026 |
| Seven Doritos LLC | 20261132606 | DLLC | Jan 30, 2026 |
| Shadow Song, LLC | 20261306284 | DLLC | Mar 12, 2026 |
| Shakal Vision llc | 20258242622 | DLLC | Nov 14, 2025 |
| Shared Floor Collective, LLC | 20268124625 | DLLC | Sep 6, 2026 |
| Sharper Mind Weekly LLC | 20261249018 | DLLC | Feb 26, 2026 |
| Shay's S-Class Driving LLC | 20261425535 | DLLC | Apr 7, 2026 |
| She Shed Apothecary LLC | 20261187840 | DLLC | Feb 17, 2026 |
| SHEKINAH 3:16 LLC | 20261423437 | DLLC | Apr 6, 2026 |
| Shepherd Energy Holding LLC | 20268031687 | DLLC | Aug 18, 2026 |
| Shober Sound LLC | 20258419234 | DLLC | Dec 30, 2025 |
| ShotShield, LLC | 20261064145 | DLLC | Jan 19, 2026 |
| Shuffle and Roll Games LLC | 20261465764 | DLLC | Apr 18, 2026 |
| Siam Bangkok Bay Inc | 20261235799 | DPC | Feb 25, 2026 |
| Side by Side Speech Therapy LLC | 20261100118 | DLLC | Jan 25, 2026 |
| SIGN FAB SOLUTIONS LLC | 20261694956 | DLLC | Jun 6, 2026 |
| Signature Wraps LLC | 20261118285 | DLLC | Jan 27, 2026 |
| Silkweaver Consulting, LLC | 20268119274 | DLLC | Sep 3, 2026 |
| Silly Sounds Speech LLC | 20261444114 | DLLC | Apr 12, 2026 |
| Silver Gate, LLC | 20268151341 | DLLC | Sep 16, 2026 |
| Simple Nutrition Co LLC | 20261038600 | DLLC | Jan 10, 2026 |
| Simply Sorted Spaces, LLC | 20258222288 | DLLC | Nov 6, 2025 |
| Sir Lukelot LLC | 20261703464 | DLLC | Jun 9, 2026 |
| Sirak LLC | 20261315858 | DLLC | Mar 16, 2026 |
| SiSi Grocery Store LLC | 20261861534 | DLLC | Jul 16, 2026 |
| Sisu Properties LLC | 20261442689 | DLLC | Apr 11, 2026 |
| Site Optics LLC | 20261798201 | DLLC | Jun 28, 2026 |
| Six Stone Jars LLC | 20258261175 | DLLC | Nov 21, 2025 |
| Six Wixx Candle Bar and Company LLC | 20261447813 | DLLC | Apr 13, 2026 |
| SJC Pawnee, LLC | 20261126968 | DLLC | Jan 29, 2026 |
| SkillzMilzPainting LLC | 20261202954 | DLLC | Feb 22, 2026 |
| SkyHighBuilders LLC | 20261153332 | DLLC | Feb 4, 2026 |
| SkyPoint Co LLC | 20261332023 | DLLC | Mar 20, 2026 |
| Slash Energy Upgrades LLC | 20258185442 | DLLC | Oct 28, 2025 |
| SLG Consulting services LLC | 20258183216 | DLLC | Oct 27, 2025 |
| SM Automotive Mechanics LLC | 20268146290 | DLLC | Sep 14, 2026 |
| Smile Now Cry Later Perez Chicano Gear. LLC | 20258241565 | DLLC | Nov 13, 2025 |
| Smile Pop LLC | 20261875464 | DLLC | Jul 21, 2026 |
| Smile Transportation LLC | 20261445894 | DLLC | Apr 13, 2026 |
| Smith Transport Inc | 20261956633 | DPC | Aug 4, 2026 |
| Smooth Ride LLC | 20258334612 | DLLC | Dec 8, 2025 |
| Snug as a Bug Childcare LLC | 20258349849 | DLLC | Dec 12, 2025 |
| Society Holdings LLC | 20268021799 | DLLC | Aug 15, 2026 |
| Soft Chaos Visuals LLC | 20261689762 | DLLC | Jun 4, 2026 |
| Solace HR Consulting LLC | 20268204640 | DLLC | Sep 25, 2026 |
| Solid State Software LLC | 20261944738 | DLLC | Jul 31, 2026 |
| Solidity LLC | 20261604201 | DLLC | May 22, 2026 |
| Solis Janitorial Services Inc | 20258334625 | DPC | Dec 8, 2025 |
| Solmira Athletics Inc | 20261250084 | DPC | Feb 27, 2026 |
| Solo fleet LLC | 20258368089 | DLLC | Dec 20, 2025 |
| SomCim LLC | 20261605566 | DLLC | May 22, 2026 |
| Somero Inc | 20261560140 | DPC | May 9, 2026 |
| Somethin Fncy, LLC | 20261967339 | DLLC | Aug 7, 2026 |
| SONGITY TRADE LLC | 20261449329 | DLLC | Apr 14, 2026 |
| Sonora Flows LLC | 20261011175 | DLLC | Jan 4, 2026 |
| SORD LLC | 20261024927 | DLLC | Jan 6, 2026 |
| Soul Work & Awakening LLC | 20268208376 | DLLC | Sep 27, 2026 |
| SoulFire Ephesians LLC | 20258366640 | DLLC | Dec 19, 2025 |
| Southern Toy Depot LLC | 20258362568 | DLLC | Dec 18, 2025 |
| Spa La-La Beauty Beyond Boundaries LLC | 20258208204 | DLLC | Nov 2, 2025 |
| Sparkle Studio LLC | 20261346473 | DLLC | Mar 23, 2026 |
| Sparx Auto Solutions LLC | 20258119231 | DLLC | Oct 10, 2025 |
| Speak Claro Therapy LLC | 20261518863 | DLLC | Apr 27, 2026 |
| SPECLET TRADE LLC | 20261450575 | DLLC | Apr 14, 2026 |
| Spectra Cleaning Services LLC | 20258117855 | DLLC | Oct 10, 2025 |
| Speech Puzzle Solutions LLC | 20261478322 | DLLC | Apr 22, 2026 |
| Spin to Riches LLC | 20258366563 | DLLC | Dec 19, 2025 |
| SproutenUp Holdings LLC | 20261331656 | DLLC | Mar 20, 2026 |
| Spruced Up Pup LLC | 20261320877 | DLLC | Mar 17, 2026 |
| Square B Affirmations, LLC | 20261579458 | DLLC | May 14, 2026 |
| Squishify LLC | 20261465727 | DLLC | Apr 18, 2026 |
| SSUETY TRADE LLC | 20261450264 | DLLC | Apr 14, 2026 |
| ST Liquorland LLC | 20261841649 | DLLC | Jul 9, 2026 |
| St. Benedict Logistics LLC | 20261476590 | DLLC | Apr 22, 2026 |
| ST.MICHAEL TOWING LLC | 20261566152 | DLLC | May 11, 2026 |
| Starlight Mobile Cinema LLC | 20261208062 | DLLC | Feb 23, 2026 |
| STARS PROFESSIONAL CLEANING SERVICES LLC | 20261201350 | DLLC | Feb 21, 2026 |
| Steak & Eggs Homestead LLC | 20261432637 | DLLC | Apr 8, 2026 |
| Steam Sauna Wellness LLC | 20258336257 | DLLC | Dec 8, 2025 |
| Steel Sage Armory, LLC | 20268008586 | DLLC | Aug 11, 2026 |
| Steeple & Stone, LLC | 20261849251 | DLLC | Jul 13, 2026 |
| Steps Into Hope LLC | 20268142964 | DLLC | Sep 13, 2026 |
| Steven Parson LLC | 20261431910 | DLLC | Apr 8, 2026 |
| Stilla Finance Company LLC | 20261782339 | DLLC | Jul 28, 2026 |
| Stncold Limited | 20261174064 | DPC | Feb 10, 2026 |
| Stoke Realty Partners, LLC | 20261267154 | DLLC | Mar 2, 2026 |
| STP Exchange LLC | 20268000634 | DLLC | Aug 10, 2026 |
| Straight Line Ltd. | 20268014889 | DLLC | Aug 13, 2026 |
| Strange Custom Creations by L&L, LLC | 20261927949 | DLLC | Jul 28, 2026 |
| Stream Books llc | 20261198083 | DLLC | Feb 20, 2026 |
| Streamline Removal LLC | 20261440402 | DLLC | Apr 10, 2026 |
| Strive Forward, LLC | 20261086131 | DLLC | Jan 23, 2026 |
| Structural Gravity Home Inspections LLC | 20261728081 | DLLC | Jul 31, 2026 |
| Studio OPB LLC | 20261575609 | DLLC | May 13, 2026 |
| Subsurface Energy Services LLC | 20261920781 | FLLC | Jul 27, 2026 |
| SUDZY MOBILE DETAILING, LLC | 20258131336 | DLLC | Oct 16, 2025 |
| SUEMOON LLC | 20268134521 | DLLC | Sep 10, 2026 |
| SUIVA VORA INC | 20261891557 | DPC | Jul 23, 2026 |
| SUMMIT BRIDGE LLC | 20261268204 | DLLC | Mar 2, 2026 |
| Summit Club LLC | 20261860073 | DLLC | Jul 16, 2026 |
| Summit Drywall Services LLC | 20261709717 | DLLC | Jun 10, 2026 |
| Summit Occupational Health LLC | 20261819218 | DLLC | Jul 1, 2026 |
| Summit Star R&C LLC | 20261870006 | DLLC | Jul 20, 2026 |
| Summit Star Solutions LLC | 20261954672 | DLLC | Aug 3, 2026 |
| Summit Surplus & Sales LLC | 20261293230 | DLLC | Mar 9, 2026 |
| Sundowners Motorcycle Club - Colorado, Northern Chapter LLC | 20261058631 | DLLC | Jan 17, 2026 |
| Sunny View Holdings LLC | 20261309663 | DLLC | Mar 13, 2026 |
| Sunset Properties AZ LLC | 20268227345 | DLLC | Oct 1, 2026 |
| Sunset Tax Prep LLC | 20261606742 | DLLC | May 22, 2026 |
| Sunstone Therapy Services LLC | 20258122752 | DLLC | Oct 13, 2025 |
| SuperNorm LLC | 20261174702 | DLLC | Feb 11, 2026 |
| Surf and Summit Designs LLC | 20261962768 | DLLC | Aug 5, 2026 |
| Sweeden Bookkeeping LLC | 20268003950 | DLLC | Aug 11, 2026 |
| Swift Mechanical LLC | 20258421625 | DLLC | Dec 30, 2025 |
| SwiftWolf Hauling LLC | 20258231872 | DLLC | Nov 10, 2025 |
| Synapt Ridge Inc | 20268146939 | DPC | Sep 15, 2026 |
| T. Torres Portait Co., LLC | 20268142217 | DLLC | Sep 12, 2026 |
| T.D.C. Garage LLC | 20261740951 | DLLC | Jun 19, 2026 |
| TABERNACULO JEHOVA SHAMMAH GREELEY CORP | 20258247988 | DNC | Nov 17, 2025 |
| TACAL AI, LLC | 20261302892 | DLLC | Mar 11, 2026 |
| TACOS GIL LAS 7 LUMINARIAS LLC | 20268123830 | DLLC | Sep 5, 2026 |
| TACOS MUNOZ LLC | 20258243455 | DLLC | Nov 14, 2025 |
| Tacos Sonora LLC | 20258231149 | DLLC | Nov 10, 2025 |
| Take A Look Active Cyclist Mirror, LLC | 20258349107 | DLLC | Dec 12, 2025 |
| Tan Me Up LLC | 20261746367 | DLLC | Jun 22, 2026 |
| Tana Reynolds Realty LLC | 20258144354 | DLLC | Oct 22, 2025 |
| TAQUERIA LA MISERICORDIA LLC | 20261501417 | DLLC | Apr 24, 2026 |
| Taqueria Velasquez Mana del Cielo LLC | 20261358866 | DLLC | Mar 24, 2026 |
| TAQUERIA Y CARNICERIA LA CIMA INC. | 20261598879 | DPC | May 20, 2026 |
| TARIQ WORKS LLC | 20261896094 | DLLC | Jul 24, 2026 |
| Taso's Upfitters LLC | 20261286667 | DLLC | Mar 6, 2026 |
| Taung Zalat LLC | 20261863874 | DLLC | Jul 17, 2026 |
| TAXES AZTECA LLC | 20261962834 | DLLC | Aug 5, 2026 |
| TCD Transportation LLC | 20268048052 | DLLC | Aug 23, 2026 |
| TE Land LLC | 20268237274 | DLLC | Oct 2, 2026 |
| Team Relentless Training LLC | 20261572438 | DLLC | May 13, 2026 |
| TechWorks Software LLC | 20261836362 | DLLC | Jul 8, 2026 |
| TERGAR TRADE LLC | 20261449085 | DLLC | Apr 14, 2026 |
| Terracell1, LLC | 20261326126 | DLLC | Mar 19, 2026 |
| Terry TRADE LTD | 20258232652 | DLLC | Nov 11, 2025 |
| TG Interior Detailing LLC | 20258175875 | DLLC | Oct 26, 2025 |
| TH Essentials LLC | 20258412170 | DLLC | Dec 29, 2025 |
| Thalina Garcia LLC | 20258179964 | DLLC | Oct 27, 2025 |
| That's nasty removals LLC | 20261444833 | DLLC | Apr 13, 2026 |
| The Animal Thespian Society LLC | 20258131689 | DLLC | Oct 16, 2025 |
| The Apprentice program LLC | 20258103301 | DLLC | Oct 6, 2025 |
| The Best's Cleaning Services LLC | 20261177953 | DLLC | Feb 11, 2026 |
| The Blue Spruce Bakery LLC | 20261539993 | DLLC | May 3, 2026 |
| The Booster Bar LLC | 20258369013 | DLLC | Dec 21, 2025 |
| The Bougie Boutique Company L.L.C. | 20258403173 | DLLC | Jan 1, 2026 |
| The Byrd's Nest LLC | 20268121429 | DLLC | Sep 4, 2026 |
| The Cache Association, Inc. | 20258234738 | DNC | Nov 11, 2025 |
| The Clean Queen LLC | 20261504592 | DLLC | Apr 24, 2026 |
| The Conversation Collective LLC | 20261871090 | DLLC | Jul 20, 2026 |
| The Floor Crew LLC | 20268161586 | DLLC | Sep 20, 2026 |
| The Great Savory LLC | 20258109300 | DLLC | Oct 7, 2025 |
| The High Country Express LLC | 20268011836 | DLLC | Aug 12, 2026 |
| The Hive Coffee Company LLC | 20268208424 | DLLC | Sep 27, 2026 |
| THE HOME ECONOMY PROJECT INC. | 20261594078 | DNC | May 19, 2026 |
| The Kind App Foundation | 20261619413 | DNC | May 24, 2026 |
| The Main Sign, LLC | 20258160234 | DLLC | Oct 23, 2025 |
| The Neat Team LLC | 20258137212 | DLLC | Oct 20, 2025 |
| The Nesting Corner LLC | 20261037367 | DLLC | Jan 10, 2026 |
| The Noah Walker Foundation LLC | 20261836416 | DLLC | Jul 8, 2026 |
| The Patriarch Portfolio, LLC | 20261200027 | DLLC | Feb 20, 2026 |
| The Polished Poodle LLC | 20258244291 | DLLC | Nov 15, 2025 |
| The Rejig Project, LLC | 20261440158 | DLLC | Apr 10, 2026 |
| The Rhino Ark Project Corporation | 20261292618 | DNC | Mar 8, 2026 |
| The Right Stuff LLC | 20261797487 | DLLC | Jun 28, 2026 |
| The Rocky Ridge Coffee Co. LLC | 20258123846 | DLLC | Oct 13, 2025 |
| The Roots Le Roux, LLC | 20268155871 | DLLC | Sep 17, 2026 |
| The Sickler Group LLC | 20261280560 | DLLC | Mar 4, 2026 |
| The Skyndicate Studio llc | 20258132873 | DLLC | Oct 17, 2025 |
| The Social House Edit LLC | 20261150489 | DLLC | Feb 3, 2026 |
| The Weed Co., LLC | 20261743959 | DLLC | Jun 21, 2026 |
| ThinkShift Leadership Collaborative LLC | 20258216296 | DLLC | Nov 4, 2025 |
| Thirsty Bean Coffee Co., LLC | 20261799266 | DLLC | Jun 29, 2026 |
| Thrive Commercial Roofing LLC | 20261849476 | DLLC | Jul 13, 2026 |
| Throne Trucking LLC | 20258115083 | DLLC | Oct 9, 2025 |
| Thunder Valley Trucking LLC | 20261182887 | DLLC | Feb 13, 2026 |
| Thyme and Presence LLC | 20261743068 | DLLC | Jun 21, 2026 |
| Tiffany Hooper LLC | 20261099774 | DLLC | Jan 25, 2026 |
| Time for Change, Ltd | 20261464221 | DLLC | Apr 17, 2026 |
| Tino's Pet Sitting Services LLC | 20268208690 | DLLC | Sep 27, 2026 |
| Tire Hunters LLC | 20261069837 | DLLC | Jan 21, 2026 |
| Tired Dog Design Studio, ltd. | 20261087712 | DLLC | Jan 23, 2026 |
| TIT4TAT, LLC | 20261446086 | DLLC | Apr 13, 2026 |
| TKR Sports Cards & Memorabilia LLC | 20258121995 | DLLC | Oct 13, 2025 |
| TLC Exterior & Interiors, LLC | 20261158694 | DLLC | Feb 5, 2026 |
| TMM Trading LLC | 20261534279 | DLLC | Apr 30, 2026 |
| Tommy Lee Rasberry LLC | 20261488792 | DLLC | Apr 23, 2026 |
| Top Nach Lite Haul Transport LLC | 20261398540 | DLLC | Mar 31, 2026 |
| Top Tier Construction & Landscaping LLC | 20261693472 | DLLC | Jun 5, 2026 |
| Top Tier Outer Maintenance LLC | 20261456090 | DLLC | Apr 15, 2026 |
| Torch and Firepot Bakery LLC | 20261799703 | DLLC | Jun 29, 2026 |
| Tories Properties LLC | 20268143217 | DLLC | Sep 13, 2026 |
| Torque To Go Mobile Garage LLC | 20258090689 | DLLC | Oct 1, 2025 |
| Torres Education Consulting LLC | 20261123598 | DLLC | Jan 28, 2026 |
| Trace Geo, LLC | 20261793123 | DLLC | Jun 26, 2026 |
| trade up collectibles LLC | 20268061156 | DLLC | Aug 24, 2026 |
| Tradesmen's Best LLC | 20258266104 | DLLC | Nov 23, 2025 |
| Trails House 1 LLC | 20261421612 | DLLC | Apr 4, 2026 |
| Trash Bandits LLC | 20268228746 | DLLC | Oct 1, 2026 |
| Trash Panda Roll-Offs LLC | 20261402221 | DLLC | Mar 31, 2026 |
| TRAYLOR TRADING LLC | 20261864239 | DLLC | Jul 17, 2026 |
| TRI-CITY INVESTMENT GROUP OF COLORADO LP | 20261398781 | DLP | Mar 31, 2026 |
| TRINKETS&TREASURES, LLC | 20261346278 | DLLC | Mar 23, 2026 |
| Triple Aces Car Rental LLC | 20261939774 | DLLC | Jul 30, 2026 |
| Triple G Performance, LLC | 20261047683 | DLLC | Jan 13, 2026 |
| Triple T&Z Cattle LLC | 20268041908 | DLLC | Aug 21, 2026 |
| Triquetra Bookstore LLC | 20261054387 | DLLC | Jan 15, 2026 |
| TRS, LLC | 20258195925 | DLLC | Oct 30, 2025 |
| Truck Dispatch Services LLC | 20268114350 | DLLC | Sep 2, 2026 |
| Trucker's Direct Shop, LLC | 20261836817 | DLLC | Jul 8, 2026 |
| True Craft Millwork LLC | 20261605100 | DLLC | May 22, 2026 |
| True temp Solutions LLC | 20261577444 | DLLC | May 14, 2026 |
| TrueNice INC | 20261025131 | DPC | Jan 7, 2026 |
| Truly Clean Services LLC | 20268180164 | DLLC | Sep 23, 2026 |
| Trust Point Media LLC | 20261303582 | DLLC | Mar 11, 2026 |
| Trusted Route LLC | 20258214632 | DLLC | Nov 4, 2025 |
| TuringX LLC | 20261137097 | DLLC | Jan 31, 2026 |
| Turning Wrenches Plumbing LLC | 20261465846 | DLLC | Apr 18, 2026 |
| TVFDGN LLC | 20261184896 | DLLC | Feb 16, 2026 |
| Twaha Luxe LLC | 20258094080 | DLLC | Oct 1, 2025 |
| Twilight Compression Services LLC | 20268138652 | DLLC | Sep 11, 2026 |
| Two Brothers Construction LLC | 20258213676 | DLLC | Nov 4, 2025 |
| TWO CRUZES INDUSTRIAL LLC | 20268165124 | DLLC | Sep 21, 2026 |
| Tyler Marcus Books LLC | 20261792870 | DLLC | Jun 26, 2026 |
| TYPOIA TRADE LLC | 20261449357 | DLLC | Apr 14, 2026 |
| TYPORY TRADE LLC | 20261449095 | DLLC | Apr 14, 2026 |
| U MI Spa LLC | 20261658918 | DLLC | May 29, 2026 |
| Underground Truck Wash LLC | 20261944562 | DLLC | Jul 31, 2026 |
| Unfinished LLC | 20261645791 | DLLC | May 27, 2026 |
| Union Colony Trucking, LLC | 20261419627 | DLLC | Apr 3, 2026 |
| Unioncraft Wedding Studio LLC | 20258212481 | DLLC | Jan 1, 2026 |
| UNIVERSITY LABORATORY SCHOOL INC | 20261643211 | DNC | May 27, 2026 |
| UNMASK AND HEAL LLC | 20258173656 | DLLC | Oct 25, 2025 |
| Unplug LLC | 20261616169 | DLLC | May 24, 2026 |
| Upholstery by Reba LLC | 20261119597 | DLLC | Jan 28, 2026 |
| Uproot and Glow LLC | 20261589738 | DLLC | May 18, 2026 |
| Urban Vault LLC | 20258405338 | DLLC | Dec 28, 2025 |
| Ursa Insight Group Inc | 20261732108 | DPC | Jun 17, 2026 |
| UYKMJR LLC | 20261313973 | DLLC | Mar 16, 2026 |
| V&N LLC | 20258391765 | DLLC | Dec 24, 2025 |
| Vagabond Ltd. Liability Company | 20261051428 | DLLC | Jan 14, 2026 |
| Valdo's Roofing LLC | 20261844582 | DLLC | Jul 10, 2026 |
| Valley FFA Foundation | 20261079355 | DNC | Jan 23, 2026 |
| Valora Insurance Agency LLC | 20268063464 | DLLC | Aug 24, 2026 |
| ValorPath Inc. | 20258143707 | DPC | Oct 22, 2025 |
| Valuators & Forensics Society | 20261580058 | DNC | May 15, 2026 |
| VALUE TRADE LLC | 20261450131 | DLLC | Apr 14, 2026 |
| Vapematic LLC | 20261328604 | DLLC | Mar 19, 2026 |
| VDV TRANSPORT LLC | 20268010368 | DLLC | Aug 12, 2026 |
| VECA Mexican Products LLC | 20261070634 | DLLC | Jan 21, 2026 |
| Vectrix Talon Inc | 20261071820 | DPC | Jan 22, 2026 |
| Velly LLC | 20258317850 | DLLC | Dec 2, 2025 |
| Velocitor Concepts LLC | 20261019210 | DLLC | Jan 5, 2026 |
| VEMA LLC | 20261501642 | DLLC | Apr 24, 2026 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.