# Colorado business entities formed since October 2025 by type

> Companies in the Colorado Secretary of State file, by type.

## Types

The type is the one written in the source file.

| Entity type | Companies |
|---|---|
| [CS](/type/cs.md) | 1 |
| [DC56](/type/dc56.md) | 7 |
| [DC56-PBC](/type/dc56-pbc.md) | 3 |
| [DLCA](/type/dlca.md) | 11 |
| [DLCA-PBC](/type/dlca-pbc.md) | 12 |
| [DLLC](/type/dllc.md) | 143,975 |
| [DLLLP](/type/dlllp.md) | 68 |
| [DLLP](/type/dllp.md) | 256 |
| [DLP](/type/dlp.md) | 109 |
| [DNC](/type/dnc.md) | 2,230 |
| [DPC](/type/dpc.md) | 18,492 |
| [DPC-PBC](/type/dpc-pbc.md) | 113 |
| [FCOOP](/type/fcoop.md) | 4 |
| [FLCA](/type/flca.md) | 1 |
| [FLLC](/type/fllc.md) | 7,469 |
| [FLLLP](/type/flllp.md) | 23 |
| [FLLP](/type/fllp.md) | 42 |
| [FLP](/type/flp.md) | 101 |
| [FLPA](/type/flpa.md) | 1 |
| [FNC](/type/fnc.md) | 2,607 |
| [FO](/type/fo.md) | 195 |
| [FPC](/type/fpc.md) | 3,463 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with Colorado Secretary of State.

---

Página: https://colorado-new-business-records.pages.dev/type/
Fonte: https://data.colorado.gov/d/4ykn-tg5h
Recolha: 2026-10-03
